fbpx

Sizing Chart

Women’s Sizes

E3 WOMEN  USA  BUST WAIST HIP
SIZE SIZE INCHES INCHES INCHES
XS 0-2 30-32 24-25 34-35
S 4-6 33-34 26-27 36-37
M 8-10 35-36 28-30 38-40
L 12-14 37-39 31-33 41-43
XL 16-18 40-42 34-36 44-46
XXL 18-22 43-45 37-40 47-50

Men’s Sizes 

E3 MEN NECK CHEST SLEEVE WAIST
SIZE INCHES INCHES INCHES INCHES
XS 14.5 32-34 33 26-28
S 15 35-37 33.5 29-31
M 15.5 38-40 34 32-34
L 16 41-44 35 35-38
XL 16.5 45-48 35.5 40-43
XXL 17 49-52 36 44-47

Unisex’s Sizes

E3 UNISEX  BUST/CHEST WAIST SLEEVE
SIZE INCHES INCHES INCHES
XS/S 32-34 26-28 33
S/M 35-37 29-31 33.5
M/L 38-40 32-34 34
L/XL 41-44 35-38 35
XL/XXL 45-48 40-43 35.5
XXL/XXXL 49-52 44-47 36
a
we design uncomplicated clothing that is sustainable and timeless for every season. Each piece is created with breathable and soft fabric that provides users with tremendous comfort and style. Function is at the forefront of everything we do to give our customers a more dignified and independent lifestyle.
Contact Us
Quick Shop
Loading
X